Steel Mesh
At Steel Stock Direct, we provide mesh that is available in cut to size panels and roll form. We also stock edging strips.
Lightweight weldmesh may also be supplied as cut to size panels and may be ungalvanised to order. Heavyweight weldmesh is also available galvanised and self coloured. Other sizes available to order. For more details please request our standard weldmesh brochure.
Steel MeshView Specifications
| Internal ope | Gauge | Sheet Size |
|---|---|---|
| 1″ x 1″ | 10G | 6′ x 3′ |
| 1″ x 1″ | 10G | 8′ x 4′ |
| 1″ x 1″ | 12G | 8′ x 4′ |
| 1″ x 2″ | 10G | 8′ x 4′ |
| 1″ x 1″ | 8G | 8′ x 4′ |
| 2″ x 2″ | 10G | 8′ x 4′ |
| 2″ x 2″ | 12G | 8′ x 4′ |
| 2″ x 2″ | 6G | 8′ x 4′ |
| 2″ x 2″ | 8G | 6′ x 3′ |
| 2″ x 2″ | 8G | 8′ x 4′ |
| 3″ x 0.5″ | 12G | 8′ x 4′ |
| 3″ x 3″ | 10G | 8′ x 4′ |
| 3″ x 1″ | 10G | 8′ x 4′ |
| 3″ x 3″ | 6G | 6′ x 3′ |
| 3″ x 3″ | 6G | 8′ x 4′ |
| 3″ x 3″ | 8G | 8′ x 4′ |
Lightweight WeldmeshView Specifications
| Mesh Size (L x W) mm | Wire Dia mm | Roll Width mm |
|---|---|---|
| 6 x 6 | 0.8 | 900 |
| 13 x 13 | 1.0 | 900 |
| 13 x 13 | 1.6 | 900 |
| 13 x 13 | 1.6 | 1200 |
| 13 x 25 | 1.0 | 900 |
| 13 x 25 | 1.6 | 900 |
| 13 x 25 | 1.6 | 1200 |
| 19 x 19 | 1.6 | 900 |
| 19 x 19 | 2.0 | 900 |
| 19 x 19 | 2.0 | 1200 |
| 25 x 25 | 1.0 | 900 |
| 25 x 25 | 1.6 | 900 |
| 25 x 25 | 1.6 | 1200 |
| 25 x 25 | 2.0 | 900 |
| 25 x 25 | 2.0 | 1200 |
| 50 x 50 | 1.6 | 900 |
Heavyweight WeldmeshView Specifications
Panel Sizes (mm)
- 1838 x 915
- 1838 x 1220
- 2440 x 1220
- 3658 x 1829
- 3658 x 2134
| Mesh Size (L x W) mm | Wire Dia mm | Roll Width mm |
|---|---|---|
| 1 x 1 | 2.5 | Galvanised |
| 1 x 1 | 2.5 | Self Colour |
| 1 x 1 | 3.0 | Galvanised |
| 1 x 1 | 3.0 | Self Colour |
| 1 x 1 | 4.0 | Galvanised |
| 1 x 1 | 4.0 | Self Colour |
| 1.5 x 1.5 | 2.5 | Galvanised |
| 1.5 x 1.5 | 2.5 | Self Colour |
| 1.5 x 1.5 | 3.0 | Galvanised |
| 1.5 x 1.5 | 3.0 | Self Colour |
| 2 x 1 | 2.5 | Galvanised |
| 2 x 1 | 2.5 | Self Colour |
| 2 x 1 | 3.0 | Galvanised |
| 2 x 1 | 3.0 | Self Colour |
| 2 x 1 | 4.0 | Galvanised |
| 2 x 1 | 4.0 | Self Colour |
| 2 x 2 | 2.5 | Galvanised |
| 2 x 2 | 2.5 | Self Colour |
| 2 x 2 | 3.0 | Galvanised |
| 2 x 2 | 3.0 | Self Colour |
| 2 x 2 | 4.0 | Galvanised |
| 2 x 2 | 4.0 | Self Colour |
| 2 x 2 | 4.75 | Galvanised |
| 2 x 2 | 4.75 | Self Colour |
| 3 x 0.5 | 2.5 | Galvanised |
| 3 x 0.5 | 2.5 | Self Colour |
| 3 x 0.5 | 3.0 | Galvanised |
| 3 x 0.5 | 3.0 | Self Colour |
| 3 x 0.5 | 4.0 | Galvanised |
| 3 x 3 | 4.0 | Self Colour |
| 3 x 3 | 4.75 | Galvanised |
| 3 x 3 | 4.75 | Self Colour |
| 3 x 6 | 4.75 | Galvanised |
| 3 x 6 | 4.75 | Self Colour |
| 4 x 4 | 3.0 | Galvanised |
| 4 x 4 | 3.0 | Self Colour |


